Call us :- 09062023413
Email us :- [email protected]
DATE | INSTRUMENT | CALL | ENTRY | STOP | Tgt 1 / Tgt 2 | EXIT | RESULT | P&L/Lot | P&L% | REMARKS |
30-MAR-12 | NICKEL | Buy @ 904 | 904 | 901 | 915 / 922 | 920 | Good Gain | 16.00 | 1.78% | Allmost Both Tgts Met |
30-MAR-12 | CRUDE OIL | Sekk @ 5298 | 5298 | 5317 | 5260 / 5210 | 5263 | Good Gain | 35.00 | 0.67% | Allmost 1st Tgt Met |
30-MAR-12 | NATURAL GAS | Sell @ 111 | 111 | 112 | 108.10 / 102 | 109.5 | Good Gain | 1.50 | 1.36% | Booked @ 109.5 |
30-MAR-12 | SILVER | Buy @ 56920 | 56920 | 56800 | 57400 / 58500 | 57205 | Profit | 285 | 0.50% | Booked @ 57205 |
30-MAR-12 | COPPER | Sell @ 433.1 | 433.1 | 433.7 | 430 / 425 | 431.3 | Profit | 1.80 | 0.44% | Booked @ 431.3 |
29-MAR-12 | CRUDE OIL | Sell @ 5418 | 5418 | 5427 | 5366 / 5290 | 5280 | Good Gain | 138.00 | 2.55% | Both Tgts Met |
29-MAR-12 | NICKEL | Sell @ 897 | 897 | 902 | 886 / 878 | 878 | Good Gain | 19.00 | 2.12% | Both Tgts Met |
29-MAR-12 | GOLD | Sell @ 28230 | 28230 | 28265 | 28000 / 27500 | 28148 | Good Profit | 82.00 | 0.30% | Booked @ 28148 |
29-MAR-12 | COPPER | Sell @ 430.75 | 430.75 | 431.7 | 427.50 / 424 | 428.65 | Profit | 2.10 | 0.50% | Booked @ 428.65 |
29-MAR-12 | SILVER | Sell @ 56670 | 56670 | 56750 | 56000 / 55000 | 56430 | Profit | 240 | 0.42% | Booked @ 56430 |
28-MAR-12 | SILVER | Sell @ 57320 | 57320 | 57400 | 56700 / 56000 | 56500 | Good Gain | 820 | 1.44% | Booked @ 56500 |
28-MAR-12 | CRUDE OIL | Sell @ 5460 | 5460 | 5490 | 5415 / 5270 | 5278 | Good Gain | 82.00 | 1.51% | Allmost Both Tgts Met |
28-MAR-12 | NICKEL | Sell @ 900.5 | 900.5 | 905 | 892 / 884 | 892.6 | Good Gain | 7.80 | 0.90% | Allmost 1st Tgt Hit |
28-MAR-12 | COPPER | Buy @ 432.3 | 432.3 | 431.7 | 435.60 / 437 | 431.70 | StopLoss | -0.60 | -0.13% | Loss Booked |
27-MAR-12 | COPPER | Sell @ 438 | 438 | 439.2 | 436.2 / 430 | 435 | Profit | 3.00 | 0.70% | Booked @ 435 |
27-MAR-12 | CRUDE OIL | Sell @ 5486 | 5486 | 5496 | 5430 / 5400 | 5452 | Good Profit | 34.00 | 0.62% | Booked @ 5452 |
27-MAR-12 | GOLD | Buy @ 27340 | 27340 | 27328 | 27550 / 27800 | 27392 | Profit | 52.00 | 0.20% | Booked @ 27392 |
27-MAR-12 | CRUDE OIL | Sell @ 5475 | 5475 | 5491 | 5430 / 5250 | 5454 | Profit | 21.00 | 0.20% | Booked @ 5454 |
27-MAR-12 | GOLD | Buy @ 27365 | 27365 | 27340 | 27550 / 27800 | 27340 | Small Loss | -25.00 | -0.09% | StopLoss hit |
26-MAR-12 | Buy @ 57160 | 57160 | 57160 | 57000 | 57600 / 58800 | 57900 | Good Profit | 740 | 1.30% | Booked @ 57900 |
26-MAR-12 | CRUDE OIL | Sell @ 5497 | 5497 | 5510 | 5450 / 5410 | 5468 | Profit | 29.00 | 0.55% | Booked @ 5468 |
26-MAR-12 | NATURAL GAS | Buy @ 118 | 118 | 117.5 | 119.90 / 125 | 118.9 | Profit | 0.90 | 0.76% | Booked @ 118.9 |
26-MAR-12 | NICKEL | Buy @ 937.8 | 937.8 | 936 | 950 / 962 | 940 | Small Profit | 2.10 | 0.25% | Booked @ 940 |
23-MAR-12 | SILVER | Buy @ 56370 | 56370 | 56250 | 56990 / 57800 | 57250 | Good Profit | 880 | 1.56% | Booked @ 57250 |
23-MAR-12 | NATURAL GAS | Buy @ 116.8 | 116.8 | 116 | 118.7 / 122 | 119.30 | Good Profit | 2.50 | 2.14% | Booked @ 119.30 |
23-MAR-12 | COPPER | Buy @ 431.20 | 431.20 | 430.4 | 432.9 / 435 | 432.90 | Profit | 1.70 | 0.40% | Booked @ 1st Tgt |
22-MAR-12 | NICKEL | Sell @ 949.6 | 949.6 | 953 | 940 / 930 | 940.8 | Good Profit | 8.80 | 1.00% | Allmost 1st Tgt Met |
22-MAR-12 | GOLD | Sell @ 27870 | 27870 | 27900 | 27720 / 27500 | 27800 | Profit | 70.00 | 0.25% | Booked @ 27800 |
22-MAR-12 | CRUDE OIL | Buy @ 5433 | 5433 | 5425 | 5480 / 5550 | 5472 | Good Profit | 39.00 | 0.72% | Booked @ 5472 |
21-MAR-12 | NICKEL | Sell @ 959.5 | 959.5 | 963 | 953 / 942 | 952 | Good Profit | 7.50 | 0.80% | 1st Tgt Met |
21-MAR-12 | SILVER | Sell @ 56930 | 56930 | 57050 | 56450 / 55500 | 56530 | Profit | 400 | 0.70% | Booked @ 56530 |
21-MAR-12 | CRUDE OIL | Sell @ 5424 | 5424 | 5440 | 5280 / 5250 | 5405 | Profit | 19.00 | 0.35% | Booked @ 5405 |
20-MAR-12 | CRUDE OIL | Sell @ 5464 | 5464 | 5486 | 5430 / 5370 | 5386 | Good Profit | 78.00 | 1.44% | Booked @ 5386 |
20-MAR-12 | SILVER | Sell @ 57200 | 57200 | 57300 | 56650 / 56000 | 56320 | Good Profit | 880 | 1.54% | Booked @ 56320 |
20-MAR-12 | NICKEL | Sell @ 956 | 956 | 959.2 | 948 / 938 | 950.2 | Profit | 5.80 | 0.62% | Booked @ 950.2 |
20-MAR-12 | NATURAL GAS | Sell @ 118.8 | 118.8 | 119.2 | 116.5 / 114 | 118 | Profit | 0.80 | 0.70% | Booked @ 118 |
19-MAR-12 | NICKEL | Sell @ 957.15 | 957.15 | 960 | 945 / 930 | 944.8 | Good Profit | 12.35 | 1.30% | 1st Tgt Met |
19-MAR-12 | SILVER | Sell @ 57210 | 57210 | 57400 | 56720 / 56000 | 56850 | Profit | 360 | 0.63% | Booked @ 56850 |
19-MAR-12 | CRUDE OIL | Sell @ 5384 | 5384 | 5410 | 5355 / 5250 | 5344 | Good Profit | 40.00 | 0.75% | Booked @ 5344 |
16-MAR-12 | NICKEL | Sell @ 977 | 977 | 979.20 | 965 / 950 | 953.5 | Good Profit | 23.50 | 2.40% | Allmost 2nd Tgt |
16-MAR-12 | SILVER | Sell @ 57810 | 57810 | 58070 | 57450 / 56500 | 57140 | Good Profit | 670 | 1.17% | Booked @ 57140 |
16-MAR-12 | COPPER | Buy @ 433.50 | 433.50 | 532.9 | 435.90 / 440 | 438 | Good Profit | 4.50 | 1.03% | Booked @ 438 |
16-MAR-12 | CRUDE OIL | Sell @ 5312 | 5312 | 5330 | 5272 / 5210 | 5286 | Profit | 26.00 | 0.50% | Booked @ 5286 |
16-MAR-12 | SILVER | Sell @ 57300 | 57300 | 57470 | 56800 / 56000 | 57000 | Profit | 300 | 0.52% | Booked @ 57000 |
15-MAR-12 | COPPER | Buy @ 427.70 | 427.70 | 426 | 429.90 / 434.9 | 434.9 | Good Profit | 7.20 | 1.70% | Both Tgts Met |
15-MAR-12 | SILVER | Buy @ 57100 | 57108 | 56920 | 57550 / 58500 | 58050 | Good Profit | 942 | 1.65% | Booked @ 58050 |
15-MAR-12 | CRUDE OIL | Buy @ 5314 | 5314 | 5300 | 5355 / 5448 | 5346 | Good Profit | 32.00 | 0.60% | Booked @ 5346 |
14-MAR-12 | GOLD | Sell @ 27640 | 27640 | 27700 | 27520 / 27200 | 27405 | Good Profit | 235.00 | 0.85% | Booked @ 27405 |
14-MAR-12 | COPPER | Sell @ 431.15 | 431.15 | 432 | 429 / 424 | 427.70 | Profit | 3.45 | 0.80% | Booked @ 427.70 |
14-MAR-12 | CRUDE OIL | Sell @ 5350 | 5350 | 5361 | 5312 / 5255 | 5309 | Good Profit | 41.00 | 0.77% | 1st Tgt Met |
14-MAR-12 | NATURAL GAS | Sell @ 115.4 | 115.4 | 116.2 | 113 / 109 | 114.3 | Profit | 1.10 | 1.00% | Booked @ 114.3 |
13-MAR-12 | NICKEL | Buy @ 966.4 | 966.4 | 961 | 978 / 998 | 976 | Good Profit | 9.60 | 1.00% | Booked @ 976 |
13-MAR-12 | SILVER | Sell @ 58470 | 58470 | 58680 | 58000 / 57000 | 57830 | Good Profit | 640 | 1.10% | Booked @ 57830 |
13-MAR-12 | CRUDE OIL | Sell @ 5351 | 5351 | 5366 | 5310 / 5255 | 5300 | Good Profit | 51.00 | 1.00% | Booked @ 5300 |
12-MAR-12 | SILVER | Sell @ 59100 | 59100 | 59240 | 58450 / 57400 | 58250 | Good Profit | 850 | 1.45% | Booked @ 58250 |
12-MAR-12 | CRUDE OIL | Sell @ 5347 | 5347 | 5365 | 5315 / 5255 | 5290 | Good Profit | 57.00 | 1.07% | Booked @ 5290 |
12-MAR-12 | NICKEL | Sell @ 966.2 | 966.20 | 967.55 | 954 / 930 | 956.10 | Good Profit | 10.10 | 1.05% | Booked @ 956.10 |
9-MAR-12 | SILVER | Sell @ 59030 | 59030 | 59200 | 58600 / 57500 | 57600 | Good Profit | 1430 | 2.44% | Allmost 2nd Tgt Met |
9-MAR-12 | NICKEL | Buy @ 954 | 954 | 950 | 962 / 975 | 964 | Good Profit | 10.00 | 1.05% | Booked @ 964 |
9-MAR-12 | NICKEL | Sell @ 953.80 | 953.80 | 959 | 945 / 932 | 943.80 | Good Profit | 10.00 | 1.05% | 1st Tgt Met |
9-MAR-12 | CRUDE OIL | Sell @ 5356 | 5356 | 5384 | 5320 / 5250 | 5315 | Good Profit | 41.00 | 0.77% | 1st Tgt Met |
9-MAR-12 | COPPER | Buy @ 424.40 | 424.40 | 423.70 | 426.90 / 430 | 425.50 | Small Profit | 1.10 | 0.26% | Booked @ 425.50 |
8-MAR-12 | SILVER | Sell @ 59150 | 59150 | 59350 | 58600 / 57500 | 58350 | Good Profit | 800 | 1.36% | Booked @ 58350 |
8-MAR-12 | NATURAL GAS | Sell @ 115.50 | 115.50 | 117 | 114 / 111 | 113.40 | Good Prifit | 2.10 | 1.82% | Booked @ 113.40 |
8-MAR-12 | COPPER | Sell @ 425 | 425 | 426.2 | 422.5 / 420 | 421.9 | Good Profit | 3.10 | 0.75% | 1st Tgt Met |
8-MAR-12 | NATURAL GAS | Sell @ 116.80 | 116.80 | 117.30 | 114.20 / 111 | 115.70 | Profit | 1.10 | 1.00% | Booked @ 115.70 |
7-MAR-12 | NICKEL | Sell @ 961.5 | 961.5 | 964 | 949 / 930 | 948.50 | Good Profit | 12.65 | 1.32% | 1st Tgt Met |
7-MAR-12 | SILVER | Buy @ 57950 | 57950 | 57780 | 58250 / 59300 | 58150 | Profit | 200 | 0.33% | Booked @ 58150 |
7-MAR-12 | CRUDE OIL | Sell @ 5322 | 5322 | 5342 | 5280 / 5250 | 5283 | Profit | 39.00 | 0.73% | Allmost 1st Tgt Met |
7-MAR-12 | SILVER | Sell @ 57880 | 57880 | 57950 | 57200 / 56200 | 57950 | Small loss | -70 | -0.12% | Hit StopLoss |
6-MAR-12 | NICKEL | Sell @ 960.55 | 960.55 | 966 | 953 / 938 | 950.50 | Good Profit | 10.05 | 1.05% | 1st Tgt Met |
6-MAR-12 | GOLD | Sell @ 28040 | 28040 | 28100 | 27850 / 27500 | 27765 | Good Profit | 275 | 1.00% | Booked @ 27765 |
6-MAR-12 | CRUDE OIL | Sell @ 5369 | 5369 | 5377 | 5320 / 5250 | 5315 | Good Profit | 54.00 | 1.00% | 1st Tgt Met |
5-MAR-12 | SILVER | Sell @ 59950 | 59950 | 60080 | 59500 / 58200 | 58600 | Good Profit | 1350 | 2.25% | Booked @ 58600 |
5-MAR-12 | NATURAL GAS | Sell @ 122.3 | 122.3 | 123.1 | 120.2 / 115 | 118.9 | Good Profit | 3.40 | 2.78% | Booked @ 118.9 |
5-MAR-12 | NICKEL | Sell @ 971 | 971 | 976 | 962 / 950 | 957 | Good Profit | 14.00 | 1.44% | Booked @ 957 |
5-MAR-12 | CRUDE OIL | Sell @ 5343 | 5343 | 5369 | 5313 / 5250 | 5287 | Good Profit | 56.00 | 1.05% | Booked @ 5287 |
2-MAR-12 | NICKEL | Sell @ 985 | 985 | 988 | 976 / 962 | 964 | Good Profit | 21.00 | 2.19% | Allmost Both Tgts Met |
2-MAR-12 | CRUDE OIL | Sell @ 5388 | 5388 | 5401 | 5345 / 5300 | 5295 | Good Profit | 93.00 | 1.70% | Both Tgts Met |
2-MAR-12 | GOLD | Sell @ 28040 | 28040 | 28070 | 27880 / 27500 | 27932 | Good Profit | 108.00 | 0.40% | Booked @ 27932 |
1-MAR-12 | SILVER | Sell @ 58070 | 58070 | 58270 | 57500 / 56200 | 57150 | Good Profit | 920 | 1.58% | Booked @ 57150 |
1-MAR-12 | CRUDE OIL | Buy @ 5274 | 5274 | 5260 | 5340 / 5390 | 5336 | Good Profit | 62.00 | 1.18% | Allmost 1st Tgt Met |
1-MAR-12 | COPPER | Sell @ 971 | 971 | 976 | 962 / 950 | 966.40 | Profit | 4.60 | 0.48% | Booked @ 966.40 |
1-MAR-12 | NICKEL | Sell @ 428 | 428 | 428.7 | 425 / 422 | 426.45 | Profit | 1.55 | 0.36% | Booked @ 426.45 |
The Moto of this Package is to earn consistently everyday by trading in MCX Market